'Level' indicates the tying difficulty on a scale of 1 to 5.
(Hint 1: On a PC hover over a Level to see a thumbnail image; on a smartphone or tablet tap the Level)
(Hint 2: click a Fly Name to see the full design)
(Hint 3: click a list Title to go to the page for that fly type)
Dry Flies
Wet Flies
| Level | Fly Name |
|---|---|
| 3 | Alexandra |
| 2 | App’s Bloodworm |
| 2 | Black Magic |
| 2 | Black and Peacock Spider |
| 3 | Dabbler |
| 2 | Endrick Spider |
| 3 | Green Peter |
| 2 | Partridge and Orange |
| 3 | Wickman’s Fancy |
| 3 | Williams Favourite |
| 3 | Zulu |
Nymphs
Lures
| Level | Fly Name |
|---|---|
| 3 | Ally McCoist |
| 2 | Baby Doll |
| 1 | Blob |
| 4 | Blue Flash Damsel |
| 2 | Cats Whiskers |
| 2 | Cat’s Whiskers Booby |
| 2 | Cormorant |
| 3 | Dabbler |
| 2 | Dog Nobbler |
| 1 | FAB |
| 2 | Fire & Ice Blob |
| 2 | Flexifloss Gold Bead Bloodworm |
| 2 | Glister Damsel |
| 3 | Humungus (Dave Downie) |
| 2 | Jersey Herd |
| 3 | Soldier Palmer |
| 2 | The Poodle |
| 2 | Viva |
| 3 | Yellow Dancer |
